Our funders determine loan rates & fees based on Borrowers risk grade, being a combination of LVR, security location, loan size and past credit history.
Raoul Vernon holds an ASIC Australian Credit licence. No 385071 to take, make and advise on mortgage loans and submit loan applications to lenders and is a member of the Finance Brokers Association of Australia (FBAA).
LOW DOC | FULL DOC / LEASE DOC | CASH OUT / EQUITY ACCESS | COMMERCIAL / LEASE DOC | CREDIT REPAIR | A) RURAL B) RURAL RESIDENTIAL | SOLICITOR FUNDS / PRIVATE MONEY | 2ND MORTGAGE | CONSTRUCTION / PRIVATE MONEY | SMSF | |
---|---|---|---|---|---|---|---|---|---|---|
Max LVR: | 80% or 85% | 95% | 95% | 70% | 80% | A) 75% B) 55% | 66% to 75% | 80% | 75% | 80% |
Rate (from): | 3.99% IO or P&I VAR | 2.99% IO or P&I VAR | 2.99% IO or P&I VAR | 5.99% IO | 6.99% | A) 5.99% P&I B) 8.99% IO | 6% IO Fixed | 12% IO Fixed | 6.5% IO Interest may be capitalised No presales required | 5.99 % Residential or Commercial IO Fixed or VAR |
Term: | 30 years | 30 years | 30 years | 5 years | 30 years | A) 30 years B) 5 years | 6 months to 3 years | 6 months to 2 years | 3 years | 30 years |
Serviceability: | Self employed. ABN Required. No LMI to $1.2 million @ 80% LVR | LMI above 80% | Full Doc or Low Doc | Low Doc | Full Doc or Low Doc | Full Doc or Low Doc available | Not applicable | Not applicable | No Doc or Low Doc | Full Doc or Low Doc. Regulated or non-Regulated. |
Max Loan: | $1.5 million to 80% LVR $2.5 million to 75% LVR $10 million at 65% LVR | $1.2 million to 80% LVR $2.5 million to 75% LVR $10 million at 65% LVR | $1.2 million to 80% LVR $2.5 million to 75% LVR $5 million at 65% LVR | $10 million at 70% LVR | $1.2 million to 80% LVR $2.5 million to 75% LVR $5 million at 65% LVR | A) $1.5 million B) $5 million | $15 million Higher amounts on request | $3 million | Up to $30 million @ 75% LVR for development. Higher amounts on request | $1.2 million to 80% LVR $2 million to 70% LVR $10 million to 65% LVR |
Purpose: | Purchase, construction (hard cost). Refinance. Refinance for construction. Residential only. Owner occupied or investment. Cash out available. No cap on defaults. Max 2 months mortgage arrears. Ex bankrupts considered | Non-Resident @ 5.99% at 65% LVR. Max $5 million Refinance to 90%. Purchase, Refinance for construction. Unlimited cash out. No cap on defaults, residential only. No cap on mortgage arrears. | Unlimited cash out to $1 million. Business or Investment. Residential & commercial property. Debt consolidation. No cap on defaults | Construction, refinance or purchase. Retail or light industrial. Cash out to $5 million. Debt consolidation. Non-Resident 5.99% at 65% LVR. Max $5 million | No cap on defaults. Purchase, refinance. Cash out, Residential only. Purchase or refinance. Debt consolidation. | A) Rural B) Rural Residential & Commercial | Residential or Commercial purchase or refinance. Construction. Non-coded loans only | Residential or Commercial purchase or refinance. Non-coded loans only. | Residential-75% Commercial-75% of end value or 80% of cost to build. Fixed price building construction. Registered builders only. | Purchase of an asset - Residential 80% LVR, Commercial 70% LVR. Limited recourse to the property asset only. No Construction. No subdivision. Income producing rural land is acceptable. Refinance existing SMSF loans |
For enquiries outside this snapshot, please contact Vernons Solicitors on 03 9887 4897.